Equipment List
Precision machines create high quality metal fabrications.
Addison Precision has a wide ranging of capabilities including milling, turning, precision grinding and machining to create the highest quality and cost-effective metal fabrications.
View our Equipment List below.
Mill/Turn
Machine | Qty of Machines | Axes | Layout | Machine Envelope | Live Tooling | Additional Information |
---|---|---|---|---|---|---|
Nakamura-Tome WT-150 | 6 | 8 | Two Spindles, Two Turrets | Ø 7.5″ x 20.3″ | Yes | 2″ bar feed, true twin spindle |
Nakamura – Tome WY-150 | 2 | 9 | Two Spindles, Two Turrets with Y-movement | Ø 8.9″ x 22.3″ | Yes | 2 1/2″ bar feed, true twin spindle |
Mori Seiki Lathe NZX2000 | 1 | 8 | Two Spindles, Two Turrets | Ø 12.6″ x 31.9″ | Yes | 2 1/2″ bar feed, true twin spindle |
Nakamura-Tome Super NTJX Turning Center | 2 | 10 | Two Spindles, one Turret, one milling head | Ø 9.6″ x 43.0″ | Yes | 2″ bar feed, true twin spindle, Swing milling head |
Swiss
Machine | Qty of Machines | Axes | Layout | Machine Envelope | Live Tooling | Additional Information |
---|---|---|---|---|---|---|
Citizen Cincom M32-M4 | 3 | 10 | 2 Spindles, 1 Turret, 2 Slides | Ø 1.25″ x 12.5″ | Yes | 2″ bar feed |
Citizen Cincom M32-M4 (With live B-Axis) | 1 | 8 | 2 Spindles, 1 Turret, 2 Slides, Live B Axis | Ø 1.25″ x 12.5″ | Yes | 2″ bar feed |
Citizen Cincom M32 | 3 | 9 | 2 Spindles, 1 Turret, 2 Slides | Ø 1.25″ x 12.5″ | Yes | 2″ bar feed |
Gildemeister Sprint 42 | 1 | 6 | Two Spindles, two slides | Ø 1.7″ x 4.7″ | Yes | 2″ bar feed |
Turn
Machine | Qty of Machines | Axes | Layout | Machine Envelope | Live Tooling | Additional Information |
---|---|---|---|---|---|---|
Conquest GT27SP | 2 | 2 | One spindle, one slide | Ø 8.97″ x 12.97″ | No | Autoloader Capability |
Conquest GT | 1 | 2 | One spindle, one slide | Ø 8.97″ x 12.97″ | No | 2″ bar feed |
Conquest 51 | 1 | 2 | One spindle, one turret and sliding tailstock | Ø 10.43″ x 23.12″ | No | 2″ bar feed |
Milling
Machine | Qty of Machines | Axes | Machine Envelope | Horizontal/Vertical | Tooling Capacity | Additional Information |
---|---|---|---|---|---|---|
Okuma MA400HA | 1 | 3 | 24.02″ x 22.05″ x 24.61″ | Horizontal | 60 Tools | Two pallet stations |
Okuma MU400VA | 1 | 5 | 30″ x 18.11″ x 18.11 | Vertical | 60 Tools | |
Conquest VMC700 | 2 | 3 | 18″ x 28″ x 22″ | Vertical | 30 Tools | |
Matsuura MC-760VX | 1 | 3 | 116″ x 119″ x 102″ | Vertical | 30 Tools | |
Haas VF-3 710 | 2 | 4 | 20″ x 40″ x 25″ | Vertical | 40 Tools | |
Haas Mini Mill | 2 | 4 | 12″ x 16″ x 10″ | Vertical | 10 Tools | |
Haas Super Mini Mill | 5 | 3 | 12″ x 16″ x 10″ | Vertical | 10 Tools | Can be equipped with an external 4th axis |
Okuma MB-5000H | 1 | 3 | 29.92″ x 29.92″ x 29.92″ | Horizontal | 145 Tools | Equipped with six station pallet changer |
Mori Seiki NMV5000DCG | 2 | 5 | 20.1″ x 28.7″ x 20.1″ | Vertical | 181 Tools | |
Mori Seiki NHX4000 | 2 | 3 | 22″ x 26″ x 22″ | Horizontal | 181 Tools | Two pallet stations |
Okuma MU-4000V | 1 | 3 | 18.11″ x 29.13″ x 18.11″ | Vertical | 64 Tools | |
DMG Mori CMX 1100 | 2 | 4/4.5 | 22″ x 43.3″ x 20″ | Vertical | 30 Tools |
Tool Room Equipment
Machine | Qty of Machines | Type of Machine | Working Envelope | Additional Information | |
---|---|---|---|---|---|
Charmilles Roboform 35 | 2 | Sinker EDM | 13.78″ x 9.84″ x 11.81″ | ||
Charmilles Holepopper HD-8 | 1 | Sinker EDM | 13.8″ x 9.8″ x 13.8″ | Drilling Capacity: 0.0118″ – 0.266″ | |
Sodick A530D | 1 | Wire EDM | 19.6″ x 12.5″ x 10.6″ | ||
Charmilles Robofil 310 | 1 | Wire EDM | 15.7″ x 9.8″ x 15.7″ | ||
Kellenburger 175 | 1 | Precision Grind | 13.78″ x 39.37″ | ||
Dedtru Grinding System | 2 | Precision Grind | 5″ Capacity | ||
Ohmiya Centerless Grinder | 1 | Precision Grind | |||
Bridgeport Interact 1 | 1 | Manual Mill | 18″ x 12″ x 19″ | Upgraded Controls | |
Prototrak AGE 3 DPM 220 | 3 | Manual Mill | 31″ x 17″ x 23.5″ | Upgraded Controls | |
Bridgeport EZ Path Lathe | 3 | Manual Lathe | |||
Trak TRL 1840 Lathe | 1 | Manual Lathe | 9″ x 40″ | ||
Prototurn 1740 | 1 | Manual Lathe | |||
Hardinge Optical Lathe | 1 | Manual Lathe | |||
Moore Jig Bore | 1 | Jig Bore Machine | 18″ x 11″ | ||
Sunnen Honing Machine | 2 | Honing Machine | 0.157″ – 2.56″ ID Bore | Automatic and Manual Machines |
Quality Equipment
Machine | Manufacturer | Type of Machine | Additional Information | Machine Envelope | |
---|---|---|---|---|---|
Global Performance CMM 9128 | Brown and Sharpe | CMM | PC-DMIS Software | 35″ x 47″ x 31″ | |
Global Performance CMM 7107 | Brown and Sharpe | CMM | PC-DMIS Software | 28″ x 39″ x 28″ | |
Mitutoyo CMM | Mitutoyo | CMM | Calypso Software | 20″ x 28″ x 20″ | |
Rondcom 54SD3 | Rondcom | Cylindrical Profile | Anti vibration table | Ø 12.8″ | |
VICI M309 Techno | VICIVison America | Optical Measuring | Vision System | Ø 1.6″-7.1″ x 12″ | |
VICI MTL 300 EVA | VICIVison America | Optical Measuring | Vision System | Ø 1.6″-7.1″ x 12″ |